Advocate fees begin with a fixed 5% on Goldzone Diagnostics and medical supplies, then for all other programs and services, the first tier begins at 10% and scales up to 35%. Commision is paid on all purchases made by your client for a period of 90 Days! (Cookies are used to track the initial and subsequent sales.) The client can visit our store or your website and you will receive a commission for any purchase made within 90 days of their initial purchase. Payments are made to you automatically.
We are confident this is one of the most generous and profitable programs of its type!
GOLDZONE Advocate Commission Tier Table (not including diagnostics and medical supplies):
Advocate Sales From: | Advocate Sales To: | % Commission | $ Earned | TOTAL $ Earned |
$1 | $3,888 | 10.00 | $388.00 | $388.00 |
$3,888 | $7,500 | 12.50 | $451.50 | $839.50 |
$7,500 | $12,500 | 15.00 | $750.00 | $1,589.50 |
$12,500 | $25,000 | 17.50 | $2,187.50 | $3,777.00 |
$25,000 | $50,000 | 20.00 | $5,000.00 | $8,777.00 |
$50,000 | $75,000 | 22.50 | $5,625.00 | $14,402.00 |
$75,000 | $100,000 | 25.00 | $6,250.00 | $20,652.00 |
$100,000 | $150,000 | 27.50 | $13,750.00 | $34,402.00 |
$150,000 | $200,000 | 30.00 | $15,000.00 | $49,402.00 |
$200,000 | $250,000 | 32.50 | $16,250.00 | $65,652.00 |
$250,000 | $500,000 | 35.00 | $87,500.00 | $153,152.00 |
GOLDZONE Diagnostics and Medical Supplies Commission Table:
Advocate Sales From: | Advocate Sales To: | % Commission | $ Earned | TOTAL $ Earned |
$1 | $500,000 | 5.00 | $25,000.00 | $25,000.00 |
* Our best clients invest $200,000 in their education and services over a two-year period. It takes 7 ideal clients in order for an advocate to make an income of $200,000 a year.
> Return to GOLDZONE Advocate Program Overview
Last updated January 31, 2020